Johnson County Government, Indiana
Treasurer

  Read this Disclaimer - Not for Official Use!  

           

Auditor
Net Property Tax Value Statistics

Last Update: 04/18/2024
Tax Year:
Code Description Parcel
Cnt
Homestead
(Cap Level 1)
Res
(Cap Level 2)
NonRes
(Cap Level 3)
Total Tif Amt Net Total
--- Total, All Property Classes 78,846 6,160,856,929 2,385,143,918 3,620,094,716 12,166,095,563 1,098,015,675 11,068,079,888
100 Agricultural - Vacant Land 2,961 859,420 129,527,600 1,098,200 131,485,220 5,962,032 125,523,188
101 Agricultural - Cash Grain/general Farm 1,818 237,093,416 127,972,376 61,410,800 426,476,592 3,019,418 423,457,174
102 Agricultural - Livestock Other Than Dairy Or Poultry 33 2,097,880 2,889,000 2,133,300 7,120,180 9,395 7,110,785
103 Agricultural - Dairy Farm 3 388,680 219,300 299,600 907,580 0 907,580
104 Agricultural - Poultry Farm 0 0 0 0 0 0 0
105 Agricultural - Fruit & Nut Farm 0 0 0 0 0 0 0
106 Agricultural - Vegetable Farm 0 0 0 0 0 0 0
107 Agricultural - Tobacco Farm 0 0 0 0 0 0 0
108 Agricultural - Nursery 4 33,660 159,400 208,100 401,160 1,536 399,624
109 Agricultural - Greenhouses 0 0 0 0 0 0 0
110 Agricultural - Hog Farm 0 0 0 0 0 0 0
111 Agricultural - Beef Farm 0 0 0 0 0 0 0
120 Agricultural - Timber 81 3,178,660 1,388,200 559,300 5,126,160 52,915 5,073,245
141 Agricultural Land With Mobile Home 11 120,288 405,264 212,216 737,768 0 737,768
149 Agricultural Land With Pp Mobile Home 0 0 0 0 0 0 0
198 Agricultural Build Lease Land 0 0 0 0 0 0 0
199 Agricultural - Other Agricultural Use 397 2,075,666 24,668,400 13,030,600 39,774,666 1,473,656 38,301,010
200 Mineral 0 0 0 0 0 0 0
300 Industrial Vacant Land 110 0 40,600 5,608,400 5,649,000 3,054,780 2,594,220
309 Parcel Classified As Vacant But Is Part Of The Support Land For Another Parcel 78 0 0 48,100 48,100 1,600 46,500
310 Industrial Food & Drink 1 0 0 145,400 145,400 145,400 0
320 Industrial Foundries & Heavy Manufacturing 1 0 0 1,021,960 1,021,960 0 1,021,960
330 Industrial Medium Manufacturing & Assembly 17 0 63,500 55,878,610 55,942,110 17,583,824 38,358,286
340 Industrial Light Manufacturing & Assembly 78 0 47,700 126,001,810 126,049,510 55,441,908 70,607,602
345 Industrial Office 3 0 0 793,700 793,700 272,410 521,290
346 Industrial Research And Development Facility 0 0 0 0 0 0 0
350 Industrial Warehouse 157 0 208,300 629,119,130 629,327,430 543,809,407 85,518,023
360 Industrial Truck Terminals 2 0 0 18,866,900 18,866,900 18,866,900 0
370 Industrial Small Shops 99 38,400 62,300 38,435,840 38,536,540 17,879,159 20,657,381
380 Industrial Mines And Quaries 4 0 0 1,114,000 1,114,000 0 1,114,000
385 Industrial Landfill 0 0 0 0 0 0 0
390 Industrial Grain Elevators 11 0 28,000 8,712,780 8,740,780 73,047 8,667,733
398 Industrial Building On Leased Land 0 0 0 0 0 0 0
399 Industrial Other Structures 21 0 0 7,097,060 7,097,060 1,104,085 5,992,975
400 Commercial Vacant Land 307 0 6,158,300 24,908,730 31,067,030 12,034,449 19,032,581
401 Commercial 4-19 Family Apartments 97 13,104 19,641,952 325,900 19,980,956 3,100 19,977,856
402 Commercial 20-39 Family Apartments 8 0 10,867,300 104,300 10,971,600 2,359,300 8,612,300
403 Commercial 40 Or More Family Apartments 94 0 484,537,000 1,071,700 485,608,700 25,806,797 459,801,903
409 Commercial Parcel Classified As Vacant But Is Part Of The Support Land For Anoth 260 0 288,500 2,849,500 3,138,000 793,345 2,344,655
410 Commercial Motels Or Tourist Cabins 9 89,448 314,200 5,345,100 5,748,748 0 5,748,748
411 Commercial Hotels 10 0 0 27,524,700 27,524,700 11,787,900 15,736,800
412 Commercial Nursing Homes & Hospitals 20 0 93,681,700 8,973,700 102,655,400 21,053,381 81,602,019
415 Commercial Mobile Home Parks 19 0 19,959,300 961,900 20,921,200 0 20,921,200
416 Commercial Camp Grounds 0 0 0 0 0 0 0
419 Commercial Other Houseing 5 12,048 761,300 583,700 1,357,048 162,491 1,194,557
420 Commercial Small Retail 161 6,696 967,900 51,262,200 52,236,796 7,371,922 44,864,874
421 Commercial Supermarkets 8 0 19,200 29,076,600 29,095,800 12,039,136 17,056,664
422 Commercial Discount & Junior Department Stores 20 0 0 96,008,400 96,008,400 23,550,612 72,457,788
424 Commercial Full Line Department Stores 6 0 0 36,528,900 36,528,900 6,866,696 29,662,204
425 Commercial Neighborhood Shopping Center 98 0 0 146,612,330 146,612,330 32,330,891 114,281,439
426 Commercial Community Shopping Center 10 0 0 8,161,600 8,161,600 6,476,900 1,684,700
427 Commercial Regional Shopping Center 1 0 0 68,221,500 68,221,500 9,803,783 58,417,717
428 Commercial Convenience Market 3 0 0 559,400 559,400 227,000 332,400
429 Commercial Other Retail Structures 152 25,872 947,400 53,665,700 54,638,972 12,779,037 41,859,935
430 Commercial Restaurant, Caf??, Or Bar 34 297,540 0 9,398,800 9,696,340 1,120,762 8,575,578
431 Commercial Franchise-type Restaurant 91 0 0 86,796,300 86,796,300 25,078,448 61,717,852
435 Commercial Drive-in Restaurant 3 0 0 292,000 292,000 292,000 0
439 Commercial Other Food Service 1 0 0 471,400 471,400 0 471,400
440 Commercial Dry Clean Plant Or Laundry 2 0 0 741,600 741,600 0 741,600
441 Commercial Funeral Home 11 0 0 9,666,100 9,666,100 1,140,524 8,525,576
442 Commercial Medical Clinic Or Offices 96 0 60,900 129,497,331 129,558,231 59,903,102 69,655,129
443 Commercial Drive-up / Walk-up Bank Only 0 0 0 0 0 0 0
444 Commercial Full Service Banks 50 0 0 41,713,200 41,713,200 8,628,950 33,084,250
445 Commercial Savings And Loans 0 0 0 0 0 0 0
447 Commercial Office Building 1 Or 2 Story 278 215,016 754,700 167,345,721 168,315,437 50,100,634 118,214,803
448 Commercial Office O/t 47 Walk-up 1 0 0 4,231,200 4,231,200 0 4,231,200
449 Commercial Office O/t 47 Elevator 1 0 0 2,926,000 2,926,000 835,454 2,090,546
450 Commercial Convenience Market With Gasoline Sales 48 0 10,100 33,648,000 33,658,100 11,668,722 21,989,378
451 Commercial Convenience Market / Franchise-type Restaurant With Gasoline Sales 5 0 0 11,262,100 11,262,100 1,938,007 9,324,093
452 Commercial Auto Service Station 29 0 86,500 15,285,300 15,371,800 1,663,088 13,708,712
453 Commercial Car Washes 15 0 0 6,474,300 6,474,300 3,514,855 2,959,445
454 Commercial Auto Sales & Service 67 26,220 146,700 61,435,900 61,608,820 15,763,254 45,845,566
455 Commercial Garage 50 0 0 14,802,200 14,802,200 1,400,307 13,401,893
456 Commercial Parking Lot Or Structure 39 0 0 3,671,000 3,671,000 1,374,060 2,296,940
460 Commercial Theaters 1 0 0 1,344,200 1,344,200 0 1,344,200
461 Commercial Drive-in Theaters 0 0 0 0 0 0 0
462 Golf Range Or Miniature Course 0 0 0 0 0 0 0
463 Commercial Golf Course 48 10,128 76,800 7,188,500 7,275,428 636,197 6,639,231
464 Commercial Bowling Alley 2 0 0 3,361,300 3,361,300 525,567 2,835,733
465 Commercial Lodge Hall Or Amusement Park 0 0 0 0 0 0 0
466 Commercial Amusement Park 0 0 0 0 0 0 0
467 Commercial Health Club 2 0 0 5,212,900 5,212,900 0 5,212,900
468 Commercial Ice Rink 0 0 0 0 0 0 0
469 Commercial Riverboat Gaming Resort 0 0 0 0 0 0 0
480 Commercial Warehouse 21 0 0 7,112,700 7,112,700 1,204,868 5,907,832
481 Commercial Mini-warehouse 40 0 84,900 44,913,900 44,998,800 10,013,793 34,985,007
482 Commercial Truck Terminals 0 0 0 0 0 0 0
490 Commercial Marine Service Facility 0 0 0 0 0 0 0
495 Commercial Marina 0 0 0 0 0 0 0
496 Commercial Marina - Small Boats 0 0 0 0 0 0 0
498 Commercial Building On Leased Land 19 0 0 5,904,000 5,904,000 167,403 5,736,597
499 Commercial Other Structure 124 9,240 879,400 43,590,249 44,478,889 13,259,821 31,219,068
500 Residential Vacant Platted Lot 1,783 366,000 4,614,100 25,779,340 30,759,440 598,063 30,161,377
501 Residential Vacant Unplatted Land Of 0-9.99 Acres 885 387,984 159,800 13,014,900 13,562,684 885,768 12,676,916
502 Residential Vacant Unplatted Land Of 10-19.99 Acres 35 0 0 1,618,500 1,618,500 0 1,618,500
503 Residential Vacant Unplatted Land Of 20-29.99 Acres 2 0 0 103,300 103,300 0 103,300
504 Residential Vacant Unplatted Land Of 30-39.99 Acres 3 0 0 235,800 235,800 0 235,800
505 Residential Vacant Unplatted Land Of 40 Or More Acres 1 0 0 31,900 31,900 0 31,900
509 Residential Parcel Classified As Vacant But Is Part Of The Support Land For Anot 1,201 0 402,500 1,079,000 1,481,500 77,126 1,404,374
510 Residential One Family Dwelling On A Platted Lot 43,016 5,098,436,878 1,147,607,292 131,987,112 6,378,031,282 5,255,719 6,372,775,563
511 Residential One Family Dwelling On Unplatted Land Of 0-9.99 Acres 4,423 435,592,354 101,620,800 119,888,501 657,101,655 1,607,791 655,493,864
512 Residential One Family Dwelling On Unplatted Land Of 10-19.99 Acres 359 78,984,410 14,835,200 39,747,180 133,566,790 65,629 133,501,161
513 Residential One Family Dwelling On Unplatted Land Of 20-29.99 Acres 7 3,564,490 270,800 1,112,200 4,947,490 18,081 4,929,409
514 Residential One Family Dwelling On Unplatted Land Of 30-39.99 Acres 5 1,972,910 391,400 875,100 3,239,410 0 3,239,410
515 Residential One Family Dwelling On Unplatted Land Of 40 Or More Acres 3 1,760,900 0 891,300 2,652,200 0 2,652,200
520 Residential Two Family Dwelling On A Platted Lot 2,319 169,464,452 89,237,024 403,600 259,105,076 26,971 259,078,105
521 Residential Two Family Dwelling On Unplatted Land Of 0-9.99 Acres 44 640,660 6,848,300 63,000 7,551,960 0 7,551,960
522 Residential Two Family Dwelling On Unplatted Land Of 10-19.99 Acres 1 0 508,100 296,400 804,500 0 804,500
523 Residential Two Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
524 Residential Two Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
525 Residential Two Family Dwelling On Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
530 Residential Three Family Dwelling On A Platted Lot 92 5,742,280 5,852,500 10,500 11,605,280 0 11,605,280
531 Residential Three Family Dwelling On Unplatted Land Of 0-9.99 Acres 6 73,140 1,306,500 18,200 1,397,840 900 1,396,940
532 Residential Three Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
533 Residential Three Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
534 Residential Three Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
535 Residential Three Family Dwelling On Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
540 Residential Mobile/manufactured Home Family Dwelling On A Platted Lot 139 1,667,156 2,797,600 127,892 4,592,648 0 4,592,648
541 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 0-.99 18 486,636 338,000 317,500 1,142,136 0 1,142,136
542 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 10-19. 0 0 0 0 0 0 0
543 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 20- 29 0 0 0 0 0 0 0
544 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 30-39. 0 0 0 0 0 0 0
545 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 40 Or 0 0 0 0 0 0 0
550 Residential Condominium Unit Family Dwelling On A Platted Lot 1,536 113,898,038 45,116,100 113,900 159,128,038 4,000 159,124,038
551 Residential Condominium Unit Family Dwelling On Unplatted Land Of 0-9.99 Acres 0 0 0 0 0 0 0
552 Residential Condominium Unit Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
553 Residential Condominium Unit Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
554 Residential Condominium Unit Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
555 Residential Condominium Unit Family Dwelling On Unplatted Land Of 40 Or More Acr 0 0 0 0 0 0 0
556 Residential Condominiums 0 0 0 0 0 0 0
557 Residential Condominiums Common Areas 1,221 0 0 0 0 0 0
558 Residential Condominiums Master Card 0 0 0 0 0 0 0
565 Unknown At Conversion 0 0 0 0 0 0 0
581 Unknown At Conversion 0 0 0 0 0 0 0
590 Residential Pp Mobile Home (plat) 1 0 17,700 0 17,700 0 17,700
591 Residential Pp Mobile Home (no Plat) 7 20,020 192,000 43,100 255,120 0 255,120
598 Residential On Leased Land 8 0 766,410 160,400 926,810 15,299 911,511
599 Residential Other Structures 310 0 1,129,500 11,651,300 12,780,800 619,466 12,161,334
600 Exempt Property Owned By The United States Of America 31 0 0 0 0 0 0
610 Exempt Property Owned By The State Of Indiana 726 0 0 0 0 0 0
620 Exempt Property Owned By A County 581 0 0 0 0 0 0
621 Exempt Property Certified For Treasurer's Sale 0 0 0 0 0 0 0
622 Exempt Property Held For Resale 0 0 0 0 0 0 0
630 Exempt Property Owned By A Township 18 0 0 0 0 0 0
640 Exempt Property Owned By A Municipality 1,048 0 0 0 0 0 0
645 Exempt Property Owned By A Municpal Housing Authority 6 0 0 0 0 0 0
650 Exempt Property Owned By A Board Of Education 209 0 0 0 0 0 0
660 Exempt Property Owned By A Park District 20 0 0 0 0 0 0
661 Exempt Property Owned By A Conservancy District 10 0 0 0 0 0 0
662 Exempt Property Owned By A Sanitary District 0 0 0 0 0 0 0
665 Exempt Property Owned By A Public Library 3 0 0 0 0 0 0
669 Other Exempt Property Owned By A Governmental Unit 0 0 0 0 0 0 0
670 Exempt Property Owned By A Private Academy Or College 125 0 0 0 0 0 0
680 Exempt Property Owned By A Charitable Org That Is Granted An Exemption 92 0 0 4,500,366 4,500,366 458,332 4,042,034
685 Exempt Property Owned By A Religious Org That Is Granted An Exemption 242 0 0 5,126,400 5,126,400 5,126,400 0
686 Church, Chapel, Mosque, Synagogue, Tabernacle, Or Temple That Is Granted An Exem 156 0 0 88,290 88,290 88,290 0
690 Exempt Property Owned By A Cemetery Org That Is Granted An Exemption 63 0 0 9,800 9,800 8,893 907
699 Other Exempt Property Owned By An Org That Is Granted An Exemption 31 0 1,500 43,300 44,800 43,300 1,500
800 Locally Assessed Vacant Utility Land-commercial 1 0 0 47,200 47,200 46,771 429
805 Locally Assessed Vacant Utility Land-industrial 0 0 0 0 0 0 0
810 Locally Assessed Property Owned By A Bus Company-commercial 0 0 0 0 0 0 0
811 State Assessed Property Owned By A Bus Company 0 0 0 0 0 0 0
815 Locally Assessed Property Owned By A Bus Company-industrial 0 0 0 0 0 0 0
820 Locally Assessed Property Owned By A Light, Heat, Or Power Company-commercial 53 0 22,200 8,501,200 8,523,400 226,409 8,296,991
821 State Assessed Property Owned By A Light, Heat, Or Power Company That Constitute 0 0 0 0 0 0 0
825 Locally Assessed Property Owned By A Light, Heat, Or Power Company-industrial 0 0 0 0 0 0 0
830 Locally Assessed Property Owned By A Pipeline Company-commercial 8 0 4,700 891,700 896,400 123,572 772,828
831 State Assessed Property Owned By A Pipeline Company That Constitutes A Part Of A 0 0 0 0 0 0 0
835 Locally Assessed Property Owned By A Pipeline Company-industrial 0 0 0 0 0 0 0
840 Locally Assessed Property Owned By A Railroad Company-commercial 4 0 0 15,200 15,200 0 15,200
841 State Assessed Operating Property Owned By A Railroad Company 24 0 0 0 0 0 0
845 Locally Assessed Property Owned By A Railroad Company-industrial 0 0 0 0 0 0 0
850 Locally Assessed Property Owned By A Sewage Company-commercial 0 0 0 0 0 0 0
851 State Assessed Property Owned By A Sewage Company That Constitutes A Part Of Any 0 0 0 0 0 0 0
855 Locally Assessed Property Owned By A Sewage Company-industrial 0 0 0 0 0 0 0
860 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-comm 32 0 26,700 5,274,900 5,301,600 58,007 5,243,593
861 State Assessed Property Owned By A Telephone, Telegraph, Or Cable Company That C 0 0 0 0 0 0 0
865 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-indu 0 0 0 0 0 0 0
870 Locally Assessed Property Owned By A Water Distribution Company-commercial 11 0 0 879,300 879,300 41,200 838,100
871 State Assessed Property Owned By A Water Distribution Company That Constitutes A 0 0 0 0 0 0 0
875 Locally Assessed Property Owned By A Water Distribution Company-industrial 0 0 0 0 0 0 0
901 Unknown At Conversion 0 0 0 0 0 0 0
999 Unknown At Conversion 15 0 0 0 0 0 0
B Business 7,296 0 0 742,716,668 742,716,668 6,744,360 735,972,308
C Mobile Home 1,936 1,207,239 33,153,200 0 34,360,439 0 34,360,439
D Personal Property 0 0 0 0 0 0 0
E Railroad 14 0 0 7,152,920 7,152,920 0 7,152,920
F Utilities 402 0 0 242,449,680 242,449,680 11,447,300 231,002,380
UNK Unknown Property Class 8 0 0 0 0 0 0